<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Gruman &#187; Typography</title>
	<atom:link href="http://matthewgruman.com/category/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewgruman.com</link>
	<description>Matthew Gruman&#039;s Personal Site</description>
	<lastBuildDate>Sat, 31 Jul 2010 23:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Keming</title>
		<link>http://matthewgruman.com/keming/</link>
		<comments>http://matthewgruman.com/keming/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 18:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Hilarious]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[keming]]></category>
		<category><![CDATA[kerning]]></category>

		<guid isPermaLink="false">http://matthewgruman.com/?p=321</guid>
		<description><![CDATA[Source: Ironic Sans.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/keming.gif" alt="Definition of Keming: The result of improper kerning" class="centered" /></p>
<p>Source: <a href="http://www.ironicsans.com/2008/02/idea_a_new_typography_term.html">Ironic Sans</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewgruman.com/keming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Logo</title>
		<link>http://matthewgruman.com/new-logo/</link>
		<comments>http://matthewgruman.com/new-logo/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 22:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Stuff I Made]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Website stuff]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://matthewgruman.com/?p=262</guid>
		<description><![CDATA[Logo Design I am not a good logo designer. Logo designers are a very special breed of designers who need to focus an incredible amount of time, research, and effort into what might end up as simple as a swoosh. Three of North America&#8217;s most easily recognizable logos are as minimal as possible: ABC and [...]]]></description>
			<content:encoded><![CDATA[<h3>Logo Design</h3>
<p>I am not a <em>good</em> logo designer. Logo designers are a very special breed of designers who need to focus an incredible amount of time, research, and effort into what might end up as simple as a swoosh. Three of North America&#8217;s most  easily recognizable logos are as minimal as possible:</p>
<p><img src="/images/famous_logos.gif" alt="Logos for ABC, the Gap, and Nike" class="centered" /></p>
<p>ABC and Nike have taken everyday things (the first three letters of the alphabet, a swoosh) and managed to brand them. Gap, like Nickelodeon (orange), have actually managed to brand <em>colour</em>. None of this is an accident.</p>
<h3>Design Process</h3>
<p>My logo design process involved creating a number of goals:</p>
<ol>
<li>This is <em>my</em> personal website, so it has to be representative of that.</li>
<li>It is for the web.</li>
<li>It has to include green. In this case: #078C00.</li>
<li>It should be minimal enough to fit in with my site design.</li>
</ol>
<p>Goal one was the hardest, and will always require the most effort for any logo design. If I was working for a corporate client, it would have to be as representative of their company as mine should be for me. The first part of meeting this goal was a self-indulgent period of reflection.</p>
<h4>Insulin</h4>
<p>I&#8217;ve been a Type One diabetic since 1992 and have recently started using an insulin pump; this is on my mind a lot lately. I have always been fascinated with theoretical cell structures. I&#8217;m also a big science geek who once considered majoring in Biology.</p>
<p><img src="/images/hexamer.jpg" alt="Insulin Hexamer" class="centered" /></p>
<p>I thought it would be a good idea to use insulin in the logo, but to what end? I made some sketches involving syringes, liquids, etc.; but nothing worked. Then I started Googling around and found a generated image of insulin hexamers on <a href="http://en.wikipedia.org/wiki/Insulin">Wikipedia</a> that I absolutely loved, so I brought it into Illustrator and started making shapes.</p>
<h4>Illustrator</h4>
<p>Adobe Illustrator is my program of choice for graphic design. I love the non-destructive editing process, and years of working in various mediums/sizes have given me a great appreciation for vector-based images.</p>
<p>I started by focusing on the outer triad (I think that&#8217;s carbon), but wasn&#8217;t feeling anything I came up with. Then I started looking at the inner structure (zinc, I think) and sketched a few ideas from there. From there, it was a matter of anal adjustments (at work, my reputation is &#8220;if you need something done, give it to Matthew; he&#8217;ll be finished in a half hour, but then he&#8217;ll spend the rest of the day adjusting everything pixel-by-pixel&#8221;) until it <em>felt</em> right.</p>
<h3>The New Logo</h3>
<p><img src="/images/mg_logo_static.gif" class="centered" alt="matthewgruman.com logo" /></p>
<h3>Goals Revisited</h3>
<ol>
<li>The insulin is obvious; but the green &#8212; and the fact that the logo looks like a flower &#8212; is a reflection of my environmentalism, the plants I take care of, and my favourite colour.</li>
<li>It&#8217;s size and minimal colours make it very web-friendly.</li>
<li>Green: #078C00; Red: #980738.</li>
<li>I feel that the addition of red works very well.</li>
</ol>
<h3>Reflection</h3>
<p>I&#8217;m happy with the logo for now. As I said, I&#8217;m not a <em>good</em> logo designer, so this was really a way to continue learning the logo design process. I intend to actively make changes to get more comfortable with identity branding.</p>
<h3>Update</h3>
<p>I had a chat with <a href="http://dartography.blogspot.com">Dany</a> about my logo, and he voiced similar concerns to the ones I had. I decided to rework a couple of my other ideas, and ended up sketching out something new.</p>
<h4>Newer New Logo</h4>
<p><img src="/images/logo_hex.gif" alt="logo for mg.com" class="centered" /></p>
]]></content:encoded>
			<wfw:commentRss>http://matthewgruman.com/new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alphabet</title>
		<link>http://matthewgruman.com/the-alphabet/</link>
		<comments>http://matthewgruman.com/the-alphabet/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 03:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[futura]]></category>

		<guid isPermaLink="false">http://matthewgruman.com/?p=243</guid>
		<description><![CDATA[The Hairy Futura Typeface Sign Language Alphabet Alphabet Photo Gallery More at David Airey&#8217;s site.]]></description>
			<content:encoded><![CDATA[<h3>The Hairy Futura Typeface</h3>
<p><img src="/images/futura_hair.jpg" alt="Alphabet made with hair" class="centered" /></p>
<h3>Sign Language Alphabet</h3>
<p><img src="/images/alphabet-sign-language.jpg" alt="Sign language alphabet made with matches" class="centered" /></p>
<h3>Alphabet Photo Gallery</h3>
<p><img src="/images/alphabet-objects.jpg" alt="Alphabet made with natural objects" class="centered" /></p>
<p>More at <a href="http://www.davidairey.co.uk/alphabet-photo-art-gallery/">David Airey&#8217;s site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewgruman.com/the-alphabet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired&#8217;s Columns</title>
		<link>http://matthewgruman.com/wireds-columns/</link>
		<comments>http://matthewgruman.com/wireds-columns/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 01:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annoyed]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://matthewgruman.com/?p=221</guid>
		<description><![CDATA[I like Wired&#8216;s &#8220;new&#8221; design, but that inner column is ridiculous. That&#8217;s a full two inches of space you can&#8217;t read without straining the spine. Getting your piece published there has to feel like attending your fourth back-up school.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/wired.jpg" alt="Picture of Wired Magazine and their ridiculous column structure" class="centered" /></p>
<p>I like <a href="http://www.wired.com/">Wired</a>&#8216;s &#8220;new&#8221; design, but that inner column is ridiculous. That&#8217;s a full two inches of space you can&#8217;t read without straining the spine.</p>
<p>Getting your piece published there has to feel like attending your fourth back-up school.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewgruman.com/wireds-columns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words Words Words Words Words Words Words</title>
		<link>http://matthewgruman.com/words-words-words-words-words-words-words/</link>
		<comments>http://matthewgruman.com/words-words-words-words-words-words-words/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 23:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Stuff I Made]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cliche]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://matthewgruman.com/?p=217</guid>
		<description><![CDATA[Part of an(other) old art project&#8211;the final piece devolved into me seeing how many clichés I could fit on the page without those clichés being mentioned during criticism (answer: a LOT). Ideally, it was part of a series that explored the relationship between the digital and tangible worlds. In reality, it was part of a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/inside.jpg" alt="Open book with Words written all over the pages" class="centered" /></p>
<p>Part of an(other) old art project&#8211;the final piece devolved into me seeing how many clichés I could fit on the page without those clichés being mentioned during criticism (answer: a LOT). Ideally, it was part of a series that explored the relationship between the digital and tangible worlds. In reality, it was part of a series that explored how big of an asshole I could be while getting in art class (answer: a BIG one).</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewgruman.com/words-words-words-words-words-words-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fontastic</title>
		<link>http://matthewgruman.com/fontastic/</link>
		<comments>http://matthewgruman.com/fontastic/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 01:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://matthewgruman.com/?p=35</guid>
		<description><![CDATA[The FontFeed posted a great list of extra bold/black fonts to use when Impact seems overused (i.e. right now).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fontshop.com/fontfeed/archives/extra-bold-ultra-black-fonts/"><img src="http://www.fontshop.com/fontfeed/images/impact-images/ultra-black-sans.png" class="centered" alt="Ultra Black Sans Serif font sample" /></a></p>
<p><a href="http://www.fontshop.com/fontfeed/archives/extra-bold-ultra-black-fonts/">The FontFeed</a> posted a great list of extra bold/black fonts to use when Impact seems overused (i.e. right now).</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewgruman.com/fontastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
